2017 / 2018 | First day of term | Last day of term |
---|---|---|
Autumn Term | Monday 4th of September 2017 | Friday 27th of October 2017 |
Autumn Term | Monday 6th of November 2017 | Friday 22nd of December 2017 |
Spring Term | Monday 8th of January 2018 | Friday 16th of February 2018 |
Spring Term | Monday 26th of February 2018 | Thursday 29th of March 2018 |
Summer Term | Monday 16th of April 2018 | Friday 25th of May 2018 |
Summer Term | Monday 4th of June 2018 | Tuesday 24th of July 2018 |
Inset Days
Monday 4th September
Tuesday 5th September
Friday 8th December
Monday 23rd July
Tuesday 24th July
Bank Holiday – Monday 7th May